| February is: | |
| | Berry Fresh Month |
| | Canned Food Month |
| | Celebration of Chocolate Month |
| | Great American Pies Month |
| | National Cherry Month |
| | National Fiber Focus Month |
| | National Grapefruit Month |
| | National Heart Healthy Month |
| | National Hot Breakfast Month |
| | National Snack Food Month |
| | Potato Lover's Month |
| | Sweet Potato Month |
| | |
| Week 1 is: | |
| | Shape Up With Pickles Week |
| | |
| Week 2 is: | |
| | Great American Pizza Bake |
| | Kraut and Frankfurter Week |
| | |
| Week 4 is: | |
| | National Pancake Week |
| | |
| 1 | Baked Alaska Day |
| 2 | Heavenly Hash Day |
| 3 | Carrot Cake Day |
| 4 | Homemade Soup Day |
| 5 | Chocolate Fondue Day |
| 6 | Make Up Your Own Food Holiday Day |
| 7 | Fettuccine Alfredo Day |
| 8 | Molasses Bar Day |
| 9 | Pizza Pie Day |
| 10 | Cream Cheese Brownie Day |
| 11 | Peppermint Pattie Day |
| 12 | Plum Pudding Day |
| 13 | Tortellini Day |
| 14 | Creme-Filled Chocolates Day |
| 15 | Gumdrop Day |
| 16 | Almond Day |
| 17 | Indian Pudding Day |
| 18 | Crab-Stuffed Flounder Day |
| 19 | Chocolate Mint Day |
| 20 | Cherry Pie Day |
| 21 | Sticky Bun Day |
| 22 | Margarita Day |
| 23 | Banana Bread Day |
| 24 | Tortilla Chip Day |
| 25 | Chocolate-Covered Nuts Day |
| 26 | Pistachio Day |
| 27 | Strawberry Day |
| 28 | Chocolate Souffle Day |
| 29 | Surf and Turf Day |
| | |
| Download our monthly Food Holiday Calendar: |
| | |
 |
|---|